(Please submit course application as soon as possible)
The course calendar shows the target date for the courses we will be conducting till end of Dec 2020. The upcoming course schedule dates indicated are targeted commencement date and may subject to changes. Please feel free to contact us @ +65 6603 6603 (Sales and Marketing) and +65 6603 6600 (Main Line) for all enquiries.
Date | Course Abbreviation | Course Title | Duration | Mode | Module |
---|---|---|---|---|---|
16-Feb-21 | WSQ AHFP | WSQ Apply Human Factors Principles | 3.5 Days | Full-Time | N.A |
22-Feb-21 | AA (M10) | Airworthiness Administration (CAAS M10) course | 5 Days | Full-Time | N.A |
22-Feb-21 | AA (L12) | Airworthiness Administration (Workshop) (CAAS L12) course | 3 Days | Full-Time | N.A |
25-Feb-21 | WSQ EU4 | WSQ Maintain Composite Structures (WSQ EU4) | 6 Days | Full-Time | N.A |
25-Feb-21 | PCAWO M1000 | Professional Certificate in Aerospace Workshop Operations (PCAWO M1000) | 2.5 weeks to 3.5 weeks | Full-Time | N.A |
17-Mar-21 | WSQ EU1 | WSQ Maintain Airframe Systems (WSQ EU1) | 8 Days | Full-Time | N.A |
19-Mar-21 | SMS | An Introduction to Safety Management Systems | 1 Day | Full-Time | N.A |
19-Mar-21 | PCAWO M2000/M2200 | Professional Certificate in Aerospace Workshop Operations (PCAWO M2000/M2200) | 2.5 weeks to 3.5 weeks | Full-Time | N.A |
22-Mar-21 | HFEM (T&O) | Human Factors and Error Management (Technicians & Operators) Course | 1.5 Days | Full-Time | N.A |
22-Mar-21 | HFEM (Refresher) | Human Factors and Error Management (Refresher) Course | 1 Day | Full-Time | N.A |
23-Mar-21 | WSQ SU3 | WSQ Perform Electrical Terminations and Connections (WSQ SU3) | 4 Days | Full-Time | N.A |
25-Mar-21 | PCAWO M1000 | Professional Certificate in Aerospace Workshop Operations (PCAWO M1000) | 2.5 weeks to 3.5 weeks | Full-Time | N.A |
29-Mar-21 | SAME & ADAM | Specialist Diploma in Aircraft Maintenance and Engineering (SAME) & Applied Diploma in Aerospace Maintenance (ADAM) | 1 Year (SAME) 8 Months (ADAM) | Full-Time | N.A |
5-Apr-21 | WSQ IU1 | WSQ Perform Basic Aircraft Safety Practices & Documentation (WSQ IU1) | 8 Days | Full-Time | N.A |
6-Apr-21 | WSQ SU4 | WSQ Perform Electrical Measurements (WSQ SU4) | 4 Days | Full-Time | N.A |
12-Apr-21 | ADAM (P/T) | Applied Diploma in Aerospace Maintenance (ADAM) - Part-Time | 1.5 Years | Part-Time | N.A |
19-Apr-21 | PCAWO | Professional Certificate in Aerospace Workshop Operations (PCAWO M1000, M2000, M2200, M2500, M3200, M4000) | 2 - 3 Months | Part-Time | N.A |
21-Apr-21 | PCAWO M1000 | Professional Certificate in Aerospace Workshop Operations (PCAWO M1000) | 2.5 weeks to 3.5 weeks | Full-Time | N.A |
26-Apr-21 | AA (M10) | Airworthiness Administration (CAAS M10) course | 5 Days | Full-Time | N.A |
26-Apr-21 | AA (L12) | Airworthiness Administration (Workshop) (CAAS L12) course | 3 Days | Full-Time | N.A |
7-May-21 | PCAWO M2000/M2200 | Professional Certificate in Aerospace Workshop Operations (PCAWO M2000/M2200) | 2.5 weeks to 3.5 weeks | Full-Time | N.A |
17-May-21 | WSQ EU4 | WSQ Maintain Composite Structures (WSQ EU4) | 6 Days | Full-Time | N.A |
19-May-21 | WSQ EU2 | WSQ Maintain Aircraft Fuel & Engine Systems (WSQ EU2) | 14 Days | Full-Time | N.A |
20-May-21 | PCAWO M1000 | Professional Certificate in Aerospace Workshop Operations (PCAWO M1000) | 2.5 weeks to 3.5 weeks | Full-Time | N.A |
24-May 21 | HFEM (T&O) | Human Factors and Error Management (Technicians & Operators) Course | 1.5 Days | Full-Time | N.A |
24-May 21 | HFEM (Refresher) | Human Factors and Error Management (Refresher) Course | 1 Day | Full-Time | N.A |
3-June-21 | PCAWO M2000/M2200 | Professional Certificate in Aerospace Workshop Operations (PCAWO M2000/M2200) | 2.5 weeks to 3.5 weeks | Full-Time | N.A |
14-June-21 | WSQ EU5 | WSQ Maintain Aircraft Cabin Equipment & Furnishing (WSQ EU5) | 6 Days | Full-Time | N.A |
15-June-21 | WSQ AHFP | WSQ Apply Human Factors Principles | 3.5 Days | Full-Time | N.A |
17-June-21 | PCAWO M1000 | Professional Certificate in Aerospace Workshop Operations (PCAWO M1000) | 2.5 weeks to 3.5 weeks | Full-Time | N.A |
21-June-21 | AA (M10) | Airworthiness Administration (CAAS M10) course | 5 Days | Full-Time | N.A |
21-June-21 | AA (L12) | Airworthiness Administration (Workshop) (CAAS L12) course | 3 Days | Full-Time | N.A |
2-July-21 | PCAWO | Professional Certificate in Aerospace Workshop Operations (PCAWO M1000, M2000, M2200, M2500, M3200, M4000) | 2 - 3 Months | Part-Time | N.A |
9-July-21 | PCAWO M2000/M2200 | Professional Certificate in Aerospace Workshop Operations (PCAWO M2000/ M2200) | 2.5 weeks to 3.5 weeks | Full-Time | N.A |
13-July-21 | WSQ SU3 | WSQ Perform Electrical Terminations and Connections (WSQ SU3) | 4 Days | Full-Time | N.A |
13-July-21 | PCAWO M1000 | Professional Certificate in Aerospace Workshop Operations (PCAWO M1000) | 2.5 weeks to 3.5 weeks | Full-Time | N.A |
16-July-21 | SMS | An Introduction to Safety Management Systems | 1 Day | Full-Time | N.A |
22-July-21 | HFEM (T&O) | Human Factors and Error Management (Technicians & Operators) Course | 1.5 Days | Full-Time | N.A |
22-July-21 | HFEM (Refresher) | Human Factors and Error Management (Refresher) Course | 1 Day | Full-Time | N.A |
27-July-21 | WSQ ERO1 | WSQ Disassemble and Assemble Engine (WSQ ERO1) | 7 Days | Full-Time | N.A |
4-Aug-21 | PCAWO M2000/M2200 | Professional Certificate in Aerospace Workshop Operations (PCAWO M2000/M2200) | 2.5 weeks to 3.5 weeks | Full-Time | N.A |
10-Aug-21 | PCAWO M1000 | Professional Certificate in Aerospace Workshop Operations (PCAWO M1000) | 2.5 weeks to 3.5 weeks | Full-Time | N.A |
16-Aug-21 | AA (M10) | Airworthiness Administration (CAAS M10) course | 5 Days | Full-Time | N.A |
16-Aug-21 | AA (L12) | Airworthiness Administration (Workshop) (CAAS L12) course | 3 Days | Full-Time | N.A |
19-Aug-21 | WSQ EU4 | WSQ Maintain Composite Structures (WSQ EU4) | 6 Days | Full-Time | N.A |
3-Sep-21 | PCAWO M2000/M2200 | Professional Certificate in Aerospace Workshop Operations (PCAWO M2000/M2200) | 2.5 weeks to 3.5 weeks | Full-Time | N.A |
9-Sep-21 | PCAWO M1000 | Professional Certificate in Aerospace Workshop Operations (PCAWO M1000) | 2.5 weeks to 3.5 weeks | Full-Time | N.A |
13-Sep-21 | WSQ IU1 | WSQ Perform Basic Aircraft Safety Practices & Documentation (WSQ IU1) | 8 Days | Full-Time | N.A |
15-Sep-21 | PCAWO | Professional Certificate in Aerospace Workshop Operations (PCAWO M1000, M2000, M2200, M2500, M3200, M4000) | 2-3 Months | Part-Time | N.A |
23-Sep-21 | HFEM (T&O) | Human Factors and Error Management (Technicians & Operators) Course | 1.5 Days | Full-Time | N.A |
23-Sep-21 | HFEM (Refresher) | Human Factors and Error Management (Refresher) Course | 1 Day | Full-Time | N.A |
27-Sep-21 | SAME & ADAM | Specialist Diploma in Aircraft Maintenance and Engineering (SAME) & Applied Diploma in Aerospace Maintenance (ADAM) | 1 Year (SAME) 8 Months (ADAM) | Full-Time | N.A |
1-Oct-21 | PCAWO M2000/M2200 | Professional Certificate in Aerospace Workshop Operations (PCAWO M2000/M2200) | Full-Time | N.A | |
7-Oct-21 | PCAWO M1000 | Professional Certificate in Aerospace Workshop Operations (PCAWO M1000) | 2.5 weeks to 3.5 weeks | Full-Time | N.A |
11-Oct-21 | ADAM (P/T) | Applied Diploma in Aerospace Maintenance (ADAM) - Part-Time | 1.5 Years | Part-Time | N.A |
18-Oct-21 | AA (M10) | Airworthiness Administration (CAAS M10) course | 5 Days | Full-Time | N.A |
18-Oct-21 | AA (L12) | Airworthiness Administration (Workshop) (CAAS L12) course | 3 Days | Full-Time | N.A |
25-Oct-21 | WSQ AHFP | WSQ Apply Human Factors Principles | 3.5 Days | Full-Time | N.A |
26-Oct-21 | WSQ SU4 | WSQ Perform Electrical Measurements (WSQ SU4) | 4 Days | Full-Time | N.A |
28-Oct-21 | PCAWO M2000/M2200 | Professional Certificate in Aerospace Workshop Operations (PCAWO M2000/M2200) | 2.5 weeks to 3.5 weeks | Full-Time | N.A |
2Nov-21 | PCAWO M2000/M2200 | Professional Certificate in Aerospace Workshop Operations (PCAWO M2000/M2200) | 2.5 weeks to 3.5 weeks | Full-Time | N.A |
16-Nov-21 | WSQ SU3 | WSQ Perform Electrical Terminations and Connections (WSQ SU3) | 4 Days | Full-Time | N.A |
22-Nov-21 | WSQ EU4 | WSQ Maintain Composite Structures (WSQ EU4) | 6 Days | Full-Time | N.A |
25-Nov-21 | HFEM (T&O) | Human Factors and Error Management (Technicians & Operators) Course | 1.5 Days | Full-Time | N.A |
25-Nov-21 | HFEM (Refresher) | Human Factors and Error Management (Refresher) Course | 1 Day | Full-Time | N.A |
26-Nov-21 | SMS | An Introduction to Safety Management Systems | 1 Day | Full-Time | N.A |
6-Dec-21 | AA (M10) | Airworthiness Administration (CAAS M10) course | 5 Days | Full-Time | N.A |
6-Dec-21 | AA (L12) | Airworthiness Administration (Workshop) (CAAS L12) course | 3 Days | Full-Time | N.A |
*Confirmed commencement of the intake will depend on the number of applications meeting the minimum number to form a class.